Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 23 | 6 | 7 | 166 | 91 | 19 | 12 | 4 | 3 | 87 | 61 | 17 | 11 | 2 | 4 | 79 | 30 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 HL Témiscaming Royals | 7 | 6 | 1 | 0 | 35 | 11 | 2 | 1 | 1 | 0 | 10 | 8 | 5 | 5 | 0 | 0 | 25 | 3 |
|---|
| U11 HL Témiscaming Royals | 6 | 5 | 1 | 0 | 36 | 22 | 4 | 4 | 0 | 0 | 28 | 11 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| U18 A Témiscaming Royals | 6 | 2 | 3 | 1 | 21 | 24 | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| U18 HL Témiscaming Royals | 6 | 2 | 1 | 3 | 20 | 21 | 4 | 2 | 1 | 1 | 15 | 16 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| U13 HL Témiscaming Royals | 5 | 4 | 0 | 1 | 18 | 3 | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| U9 HL Témiscaming Royals | 5 | 4 | 0 | 1 | 36 | 10 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 2 | 0 | 1 | 24 | 6 |
|---|
| U8 Témiscaming Royals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Powassan Hawks | 6 | 6 | 0 | 0 | 43 | 10 | 4 | 4 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Mattawa Rockets | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Nipissing Degagne Aggregates Vipers | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Nipissing Service Master Vipers | 2 | 1 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 5 |
|---|
| North Bay P&G Auto | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North Bay Trappers | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powassan Hawks White | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Sault Major Jr Greyhounds U18 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre | 19 | 12 | 4 | 3 | 87 | 61 | 19 | 12 | 4 | 3 | 87 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris CC | 7 | 4 | 1 | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 19 |
|---|
| Pete Palangio (1) | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Powassan | 3 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 1 |
|---|
| Countryside (2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Mike Rodden Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Pete Palangio (Kelly) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toe Blake | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|