Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 45 | 21 | 10 | 350 | 173 | 42 | 27 | 10 | 5 | 206 | 100 | 34 | 18 | 11 | 5 | 144 | 73 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 HL Témiscaming Royals | 14 | 9 | 5 | 0 | 79 | 41 | 8 | 7 | 1 | 0 | 57 | 17 | 6 | 2 | 4 | 0 | 22 | 24 |
|---|
| U9 HL Témiscaming Royals | 14 | 11 | 2 | 1 | 103 | 22 | 7 | 6 | 1 | 0 | 51 | 9 | 7 | 5 | 1 | 1 | 52 | 13 |
|---|
| U18 A Témiscaming Royals | 12 | 4 | 7 | 1 | 34 | 45 | 8 | 3 | 4 | 1 | 24 | 33 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| U18 HL Témiscaming Royals | 12 | 3 | 6 | 3 | 30 | 43 | 7 | 3 | 3 | 1 | 23 | 24 | 5 | 0 | 3 | 2 | 7 | 19 |
|---|
| U15 HL Témiscaming Royals | 11 | 10 | 1 | 0 | 57 | 14 | 4 | 3 | 1 | 0 | 26 | 11 | 7 | 7 | 0 | 0 | 31 | 3 |
|---|
| U13 HL Témiscaming Royals | 10 | 8 | 0 | 2 | 47 | 8 | 6 | 5 | 0 | 1 | 25 | 6 | 4 | 3 | 0 | 1 | 22 | 2 |
|---|
| U8 Témiscaming Royals | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mattawa Rockets | 11 | 8 | 0 | 3 | 78 | 10 | 8 | 6 | 0 | 2 | 57 | 9 | 3 | 2 | 0 | 1 | 21 | 1 |
|---|
| Powassan Hawks | 9 | 7 | 2 | 0 | 53 | 18 | 4 | 4 | 0 | 0 | 26 | 9 | 5 | 3 | 2 | 0 | 27 | 9 |
|---|
| East Nipissing Service Master Vipers | 6 | 4 | 1 | 1 | 37 | 12 | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 2 | 0 | 1 | 21 | 7 |
|---|
| Powassan Hawks White | 5 | 1 | 2 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| East Nipissing Level Framing Vipers | 4 | 3 | 1 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| East Nipissing BRL Vipers | 3 | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| East Nipissing Degagne Aggregates Vipers | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| East Nipissing Perron Timbermart Vipers | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| North Bay P&G Auto | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Copper Cliff Reds U18 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elliot Lake Northshore Thundercats | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Liskeard Lions | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| North Bay Premier Car Wash | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| North Bay TE Parolin | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sault Major Jr Greyhounds U18 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre | 42 | 27 | 10 | 5 | 206 | 100 | 42 | 27 | 10 | 5 | 206 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris CC | 11 | 6 | 3 | 2 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 60 | 30 |
|---|
| Powassan | 8 | 4 | 3 | 1 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 17 |
|---|
| Pete Palangio (1) | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
|---|
| Mike Rodden Arena | 3 | 2 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 1 |
|---|
| DS | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Countryside (2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Noelville | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Pete Palangio (Kelly) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toe Blake | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Verner | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| West Ferris | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|