Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 67 | 32 | 14 | 517 | 274 | 61 | 37 | 15 | 9 | 275 | 141 | 52 | 30 | 17 | 5 | 242 | 133 |
|---|
| Overall | 113 | 67 | 32 | 14 | 517 | 274 | 61 | 37 | 15 | 9 | 275 | 141 | 52 | 30 | 17 | 5 | 242 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A Témiscaming Royals | 20 | 9 | 10 | 1 | 70 | 78 | 10 | 4 | 5 | 1 | 31 | 41 | 10 | 5 | 5 | 0 | 39 | 37 |
|---|
| U9 HL Témiscaming Royals | 20 | 15 | 4 | 1 | 138 | 33 | 10 | 9 | 1 | 0 | 72 | 14 | 10 | 6 | 3 | 1 | 66 | 19 |
|---|
| U15 HL Témiscaming Royals | 19 | 15 | 3 | 1 | 89 | 28 | 10 | 6 | 3 | 1 | 45 | 22 | 9 | 9 | 0 | 0 | 44 | 6 |
|---|
| U11 HL Témiscaming Royals | 18 | 11 | 6 | 1 | 103 | 57 | 10 | 7 | 2 | 1 | 62 | 26 | 8 | 4 | 4 | 0 | 41 | 31 |
|---|
| U18 HL Témiscaming Royals | 17 | 5 | 8 | 4 | 43 | 59 | 9 | 4 | 3 | 2 | 25 | 25 | 8 | 1 | 5 | 2 | 18 | 34 |
|---|
| U13 HL Témiscaming Royals | 16 | 12 | 1 | 3 | 74 | 19 | 10 | 7 | 1 | 2 | 40 | 13 | 6 | 5 | 0 | 1 | 34 | 6 |
|---|
| U8 Témiscaming Royals | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mattawa Rockets | 18 | 14 | 1 | 3 | 123 | 23 | 12 | 10 | 0 | 2 | 80 | 11 | 6 | 4 | 1 | 1 | 43 | 12 |
|---|
| Powassan Hawks | 13 | 10 | 3 | 0 | 76 | 27 | 7 | 6 | 1 | 0 | 38 | 18 | 6 | 4 | 2 | 0 | 38 | 9 |
|---|
| East Nipissing Service Master Vipers | 7 | 4 | 2 | 1 | 37 | 14 | 3 | 2 | 1 | 0 | 16 | 5 | 4 | 2 | 1 | 1 | 21 | 9 |
|---|
| Powassan Hawks White | 6 | 2 | 2 | 2 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| East Nipissing BRL Vipers | 5 | 0 | 4 | 1 | 10 | 25 | 3 | 0 | 2 | 1 | 8 | 14 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Copper Cliff Reds U18 | 4 | 0 | 4 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| East Nipissing Degagne Aggregates Vipers | 4 | 4 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| East Nipissing Level Framing Vipers | 4 | 3 | 1 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| East Nipissing Perron Timbermart Vipers | 4 | 4 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Elliot Lake Northshore Thundercats | 4 | 4 | 0 | 0 | 23 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| New Liskeard Lions | 4 | 1 | 3 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| North Bay P&G Auto | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 8 | 11 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| West Nipissing Sting | 4 | 4 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Powassan Hawks Black | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre | 61 | 37 | 15 | 9 | 275 | 141 | 61 | 37 | 15 | 9 | 275 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ferris CC | 15 | 9 | 4 | 2 | 80 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 80 | 38 |
|---|
| Powassan | 10 | 5 | 4 | 1 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 43 | 22 |
|---|
| Mike Rodden Arena | 6 | 4 | 1 | 1 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 43 | 12 |
|---|
| Pete Palangio (1) | 5 | 4 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 5 |
|---|
| Verner | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| DS | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Massey Arena | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| McClelland | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| West Ferris | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Countryside (2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Noelville | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Pete Palangio (Kelly) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toe Blake | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|